In this article, we have provided you the 2015 closure schedule of sky100 Observation Deck.

The sky100 Observation Deck is one of Hong Kong’s most popular sightseeing attractions.

Regular opening hours are
Sunday – Thursday 10:00 – 21:00 (Last entry: 20:00)
Friday – Saturday 10:00 – 22:00 (Last entry: 21:00).

In order to plan your stay in Hong Kong, we compiled a short list of 2015 Closure Schedule of sky100 below where visitors have limited or no access at the following dates. We will update the list of “2015 Closure Schedule of sky100” once sky100 have new notices.

The temporarily 2015 closure schedule of sky100 Hong Kong Observation Deck:

March 2015

March 1, 2015 13:00 – 18:00 South-East Deck
March 2, 2015 12:00 – 21:00 Partial East Deck
March 7, 2015 10:00 – 21:00 Full Deck
March 11, 2015 10:00 – 21:00 East Deck
March 14, 2015 10:00 – 21:00 Partial East Deck
March 17, 2015 10:00 – 21:00 North & East Deck
March 20, 2015 13:00 – 17:00 South-East Deck
March 23, 2015 10:00 – 21:00 Partial East Deck
March 24, 2015 10:00 – 21:00 East Deck
March 25, 2015 17:00 – 21:00 South-East Deck
March 26, 2015 15:00 – 21:00 East Deck
March 27, 2015 10:00 – 21:00 East Deck
March 28, 2015 15:00 – 21:00 East Deck

April 2015

April 10, 2015 10:00 – 21:00 East Deck
April 16, 2015 10:00 – 21:00 East Deck
April 23, 2015 14:00 – 21:00 Partial East Deck
April 26, 2015 10:00 – 21:00 Full Deck
April 28, 2015 16:00 – 21:00 Partial East Deck

May 2015

May 6, 2015 10:00 – 21:00 East Deck
May 8, 2015 10:00 – 21:00 Half Deck (South & East)
May 12, 2015 10:00 – 21:00 Half Deck (North & East)
May 13, 2015 10:00 – 21:00 Full Deck
May 14, 2015 10:00 – 21:00 East Deck
May 20, 2015 14:00 – 19:00 Partial East Deck
May 28, 2015 10:00 – 21:00 Full Deck
May 30, 2015 16:00 – 21:00 Partial East Deck
May 31, 2015 16:00 – 21:00 Partial East Deck

June 2015

June 8, 2015 10:00 – 21:00 Full Deck
June 14, 2015 16:00 – 21:00 Full Deck
June 19, 2015 13:00 – 19:00 Partial East Deck
June 19, 2015 10:00 – 21:00 South Deck
June 22, 2015 10:00 – 21:00 East Deck
June 24, 2015 10:00 – 21:00 North & East Deck
June 26, 2015 10:00 – 21:00 Full Deck
June 27, 2015 10:00 – 21:00 Full Deck

July 2015

July 4, 2015 13:00 – 17:00 Partial East Deck
July 7, 2015 10:00 – 21:00 Partial East Deck
July 9, 2015 10:00 – 21:00 Partial East Deck
July 16, 2015 16:00 – 19:30 Partial East Deck
July 17, 2015 10:00 – 21:00 Partial East Deck
July 22, 2015 10:00 – 21:00 Partial East Deck

August 2015

August 2, 2015 12:00 – 16:00 Partial East Deck
August 21, 2015 10:00 – 18:00 Partial East Deck
August 27, 2015 10:00 – 16:00 Partial East Deck

September 2015

September 4, 2015 15:00 – 21:00 Partial East Deck
September 5, 2015 15:00 – 21:00 East Deck
September 6, 2015 10:00 – 16:00 East Deck
September 9, 2015 10:00 – 21:00 Half Deck (North & East Deck)
September 10, 2015 10:00 – 21:00 Full Deck
September 12, 2015 10:00 – 18:00 South-East Deck
September 13, 2015 10:00 – 21:00 Full Deck
September 14, 2015 10:00 – 21:00 Full Deck
September 15 2015 10:00 – 21:00 Full Deck
September 16, 2015 10:00 – 21:00 Full Deck
September 17, 2015 10:00 – 21:00 Full Deck
September 18, 2015 10:00 – 21:00 Full Deck
September 19, 2015 10:00 – 21:00 Full Deck
September 20, 2015 10:00 – 16:00 Full Deck
September 22, 2015 10:00 – 21:00 Full Deck
September 26, 2015 15:00 – 17:30 Partial East Deck
September 28, 2015 10:00 – 21:00 Full Deck
September 29, 2015 10:00 – 21:00 Full Deck

October 2015

October 1, 2015 15:00 – 21:00 South Deck
October 1, 2015 19:30 – 21:00 Full Deck
October 4, 2015 13:00 – 18:30 Partial East Deck
October 8, 2015 16:00 – 21:00 East Deck
October 9, 2015 17:00 – 21:00 Full Deck
October 10, 2015 10:00 – 21:00 Full Deck
October 11, 2015 10:00 – 21:00 Full Deck
October 13, 2015 10:00 – 21:00 Full Deck
October 14, 2015 10:00 – 21:00 Full Deck
October 15, 2015 10:00 – 21:00 Full Deck
October 16, 2015 10:00 – 21:00 Full Deck
October 17, 2015 10:00 – 21:00 Full Deck
October 22, 2015 10:00 – 21:00 Full Deck
October 23, 2015 10:00 – 21:00 Half Deck (South & East Deck)
October 27, 2015 10:00 – 21:00 East Deck
October 28, 2015 10:00 – 21:00 Partial East Deck
October 29, 2015 10:00 – 21:00 Partial East Deck
October 30, 2015 10:00 – 21:00 Half Deck (South & East Deck)
October 31, 2015 10:00 – 21:00 Half Deck (South & East Deck)

November 2015

November 1, 2015 10:00 – 21:00 East Deck
November 3, 2015 10:00 – 21:00 Full Deck
November 4, 2015 10:00 – 21:00 Partial East Deck
November 5, 2015 10:00 – 21:00 Half Deck (North & East Deck)
November 9, 2015 10:00 – 12:00 North Deck
November 11, 2015 10:00 – 17:00 South­East Deck
November 12, 2015 10:00 – 21:00 Full Deck
November 14, 2015 10:00 – 16:00 East Deck
November 15, 2015 10:00 – 21:00 Partial East Deck
November 16, 2015 10:00 – 21:00 Partial East Deck
November 17, 2015 10:00 – 21:00 Partial East Deck
November 18, 2015 10:00 – 21:00 Partial East Deck
November 19, 2015 10:00 – 21:00 Partial East Deck
November 20, 2015 10:00 – 21:00 Partial East Deck
November 21, 2015 10:00 – 21:00 Partial East Deck
November 22, 2015 10:00 – 13:00 North Deck
November 23, 2015 13:00 – 17:30 South­East Deck
November 26, 2015 10:00 – 21:00 South­East Deck
November 28, 2015 10:00 – 21:00 Full Deck
November 29, 2015 10:00 – 15:00 East Deck

December 2015

December 4, 2015 10:00 – 21:00 Full Deck
December 5, 2015 15:30 – 21:00 East Deck
December 6, 2015 10:00 – 21:00 Full Deck
December 9, 2015 10:00 – 21:00 Partial East Deck
December 10, 2015 16:00 – 21:00 South­East Deck
December 11, 2015 16:00 – 21:00 Partial East Deck
December 12, 2015 10:00 – 21:00 South Deck
December 12, 2015 13:30 – 18:30 East Deck
December 18, 2015 11:30 – 19:00 Partial East Deck
December 18, 2015 15:00 – 21:00 South­East Deck
December 19, 2015 15:00 – 21:00 East Deck
December 25, 2015 12:00 – 17:00 South­East Deck

2015 Closure Schedule of sky100

Inside sky100 Hong Kong Observation Deck

box-info2 Secrets for You

If you would like to visit sky100 during its closure period, there are some other options. Check out more details of the “Alternative options of viewing Victoria Harbour and skyline“.